Difference between revisions of "Member List"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
|'''Country''' | |'''Country''' | ||
|- | |- | ||
− | |Dr | + | |Dr Peter Mitsch |
|Austria | |Austria | ||
|- | |- | ||
− | + | |Dr Franz Sommer | |
− | |Dr | ||
|Austria | |Austria | ||
|- | |- | ||
− | |||
|Dr Marc Claeskens | |Dr Marc Claeskens | ||
|Belgium | |Belgium | ||
|- | |- | ||
− | |||
|Dr Jef Klaasen | |Dr Jef Klaasen | ||
|Belgium | |Belgium | ||
|- | |- | ||
− | |||
|Dr Koen Lycke | |Dr Koen Lycke | ||
|Belgium | |Belgium | ||
|- | |- | ||
− | |||
|Dr Patrick Zwaenepoel | |Dr Patrick Zwaenepoel | ||
|Belgium | |Belgium | ||
|- | |- | ||
− | |||
|Dr Krasen Penchev | |Dr Krasen Penchev | ||
|Bulgaria | |Bulgaria | ||
|- | |- | ||
− | |||
|Dr Costas Constantinou | |Dr Costas Constantinou | ||
|Cyprus | |Cyprus | ||
|- | |- | ||
− | + | |Dr David Senk | |
− | |Dr | + | |Czech Republic |
+ | |- | ||
+ | |Dr Søren Astrup | ||
|Denmark | |Denmark | ||
|- | |- | ||
− | + | |Dr Johanne Juul | |
− | |Dr | ||
|Denmark | |Denmark | ||
|- | |- | ||
− | + | |Dr Päivikki Perko-Mäkelä | |
− | |Dr | ||
|Finland | |Finland | ||
|- | |- | ||
− | + | |Dr Eija Kaukonen | |
− | |Dr | ||
|Finland | |Finland | ||
|- | |- | ||
− | + | |Dr Gerard Leveque | |
− | |Dr | ||
|France | |France | ||
|- | |- | ||
− | + | |Dr Sophie Lagadec | |
− | |Dr | ||
|France | |France | ||
|- | |- | ||
− | + | |Dr Herve Morin | |
− | |Dr | ||
|France | |France | ||
|- | |- | ||
− | + | |Dr Yannick Gardin | |
− | |Dr | ||
|France | |France | ||
|- | |- | ||
− | + | |Dr Patrick Chabrol | |
− | |Dr | ||
|France | |France | ||
|- | |- | ||
− | + | |Dr Sabine Breul | |
− | |Dr | ||
|France | |France | ||
|- | |- | ||
− | + | |Dr Leni Corrand | |
− | |Dr | ||
|France | |France | ||
|- | |- | ||
− | + | |Dr Dominique BALLOY | |
− | |Dr | ||
|France | |France | ||
|- | |- | ||
− | |||
|Dr Brice Robineau | |Dr Brice Robineau | ||
|France | |France | ||
|- | |- | ||
− | + | |Dr Michel Geneste | |
− | |Dr | ||
|France | |France | ||
|- | |- | ||
− | + | |Dr Daniel Gaudry | |
− | |Dr | + | |France |
− | | | ||
|- | |- | ||
− | + | |Dr Egon Vielitz | |
− | |Dr | ||
|Germany | |Germany | ||
|- | |- | ||
− | + | |Dr Manfred Poeppel | |
− | |Dr | ||
|Germany | |Germany | ||
|- | |- | ||
− | |||
|Dr Thorsten Arnold | |Dr Thorsten Arnold | ||
|Germany | |Germany | ||
|- | |- | ||
− | + | |Dr Matthias Voss | |
− | |Dr | ||
|Germany | |Germany | ||
|- | |- | ||
− | |||
|Dr Borris Meyer-Kuehling | |Dr Borris Meyer-Kuehling | ||
|Germany | |Germany | ||
|- | |- | ||
− | + | |Dr Ronald Guenther | |
− | |Dr | ||
|Germany | |Germany | ||
|- | |- | ||
− | |||
|Dr Dieter Schulze | |Dr Dieter Schulze | ||
|Germany | |Germany | ||
|- | |- | ||
− | + | |Dr Heiko Bonsack | |
− | |Dr | + | |Germany |
+ | |- | ||
+ | |Dr Josef Bachmeier | ||
+ | |Germany | ||
+ | |- | ||
+ | |Dr Franz Aigner | ||
|Germany | |Germany | ||
|- | |- | ||
− | + | |Dr Hans-Walter Schulze | |
− | |Dr | ||
|Germany | |Germany | ||
|- | |- | ||
− | + | |Dr Matthias Todte | |
− | |Dr | ||
|Germany | |Germany | ||
|- | |- | ||
− | + | |Dr Phil Wilding | |
− | |Dr | + | |Great Britain |
+ | |- | ||
+ | |Dr Allan Ball | ||
|Great Britain | |Great Britain | ||
|- | |- | ||
− | + | |Dr Stephen Lister | |
− | |Dr | ||
|Great Britain | |Great Britain | ||
|- | |- | ||
− | + | |Dr Richard George Turner | |
− | |Dr | ||
|Great Britain | |Great Britain | ||
|- | |- | ||
− | |||
|Dr Daniel Pearson | |Dr Daniel Pearson | ||
|Great Britain | |Great Britain | ||
|- | |- | ||
− | + | |Dr Philip Hammond | |
− | |Dr | ||
|Great Britain | |Great Britain | ||
|- | |- | ||
− | + | |Dr Barry Thorp | |
− | |Dr | ||
|Great Britain | |Great Britain | ||
|- | |- | ||
− | + | |Dr Kenton Hazel | |
− | |Dr | ||
|Great Britain | |Great Britain | ||
|- | |- | ||
− | + | |Dr Paul McMullin | |
− | |Dr | ||
|Great Britain | |Great Britain | ||
|- | |- | ||
− | + | |Dr Michael Clark | |
− | |Dr | ||
|Great Britain | |Great Britain | ||
|- | |- | ||
− | + | |Dr Keith Gooderham | |
− | |Dr | ||
|Great Britain | |Great Britain | ||
|- | |- | ||
− | + | |Dr Charles Daniel Parker | |
− | |Dr | ||
|Great Britain | |Great Britain | ||
|- | |- | ||
− | + | |Dr David G. Parsons | |
− | |Dr | ||
|Great Britain | |Great Britain | ||
|- | |- | ||
− | + | |Dr Konstantinos Koutoulis | |
− | |Dr | ||
|Greece | |Greece | ||
|- | |- | ||
− | + | |Dr Evangelos Minos | |
− | |Dr | ||
|Greece | |Greece | ||
|- | |- | ||
− | |||
|Dr Mihaly Albert | |Dr Mihaly Albert | ||
|Hungary | |Hungary | ||
|- | |- | ||
− | + | |Dr László KÅ‘rösi | |
− | |Dr | ||
|Hungary | |Hungary | ||
|- | |- | ||
− | + | |Dr Vilmos Palya | |
− | |Dr | ||
|Hungary | |Hungary | ||
|- | |- | ||
− | |||
|Dr Margaret Hardy | |Dr Margaret Hardy | ||
|Ireland | |Ireland | ||
|- | |- | ||
− | |||
|Dr Michael John Alcorn | |Dr Michael John Alcorn | ||
|Ireland | |Ireland | ||
|- | |- | ||
− | + | |Dr Mauro Castello | |
+ | |Italy | ||
+ | |- | ||
|Dr Franco Calini | |Dr Franco Calini | ||
|Italy | |Italy | ||
|- | |- | ||
− | |||
|Dr Alessandro Scolari | |Dr Alessandro Scolari | ||
|Italy | |Italy | ||
|- | |- | ||
− | + | |Dr Leonardo James Vinco | |
+ | |Italy | ||
+ | |- | ||
|Dr Tonino Toscani | |Dr Tonino Toscani | ||
|Italy | |Italy | ||
|- | |- | ||
− | |||
|Dr Guglielmo Fabris | |Dr Guglielmo Fabris | ||
|Italy | |Italy | ||
|- | |- | ||
− | + | |Dr Antonio Zanella | |
− | |Dr | ||
|Italy | |Italy | ||
|- | |- | ||
− | + | |Dr Giovanni Ortali | |
− | |Dr | ||
|Italy | |Italy | ||
|- | |- | ||
− | + | |Dr Simona Ceroni | |
− | |Dr | ||
|Italy | |Italy | ||
|- | |- | ||
− | + | |Dr Sjaak (Jacobus Joannes) De Wit | |
− | |Dr | + | |Netherlands |
− | | | ||
|- | |- | ||
− | + | |Dr Bert Van Nijhuis | |
− | |Dr | ||
− | |||
− | |||
− | |||
− | |||
|Netherlands | |Netherlands | ||
|- | |- | ||
− | |||
|Dr Paul Cornelissen | |Dr Paul Cornelissen | ||
|Netherlands | |Netherlands | ||
|- | |- | ||
− | + | |Dr Peter Wijnen | |
− | |Dr | ||
|Netherlands | |Netherlands | ||
|- | |- | ||
− | + | |Dr André Steentjes | |
− | |Dr | ||
|Netherlands | |Netherlands | ||
|- | |- | ||
− | + | |Dr Suzanne Bosman | |
− | |Dr | ||
|Netherlands | |Netherlands | ||
|- | |- | ||
− | |||
|Dr Goossen Van den Bosch | |Dr Goossen Van den Bosch | ||
|Netherlands | |Netherlands | ||
|- | |- | ||
− | |||
|Dr Marc Heijmans | |Dr Marc Heijmans | ||
|Netherlands | |Netherlands | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|Dr Gerhard Schaller | |Dr Gerhard Schaller | ||
|Norway | |Norway | ||
|- | |- | ||
− | |||
|Dr Magne Hansen | |Dr Magne Hansen | ||
|Norway | |Norway | ||
|- | |- | ||
− | + | |Dr Joanna Chudzinska | |
− | |Dr | ||
|Poland | |Poland | ||
|- | |- | ||
− | + | |Dr Greg Dymacz | |
− | |Dr | ||
|Poland | |Poland | ||
|- | |- | ||
− | |||
|Dr Stanislaw Tokarzewski | |Dr Stanislaw Tokarzewski | ||
|Poland | |Poland | ||
|- | |- | ||
− | + | |Dr Marcin Andrzejewski | |
− | |Dr | ||
|Poland | |Poland | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|Dr Jan Szeptycki | |Dr Jan Szeptycki | ||
|Poland | |Poland | ||
|- | |- | ||
− | + | |Dr Jaroslaw Szubstarski | |
− | |Dr | ||
|Poland | |Poland | ||
|- | |- | ||
− | + | |Dr Krzysztof Krajewski | |
− | |Dr | ||
|Poland | |Poland | ||
|- | |- | ||
− | + | |Dr Jose Joao De Sousa Nunes | |
− | |Dr | ||
|Portugal | |Portugal | ||
|- | |- | ||
− | + | |Dr Antonio Carlos De Menezes | |
− | |Dr | ||
|Portugal | |Portugal | ||
|- | |- | ||
− | + | |Dr Rita Soares | |
− | |Dr | ||
|Portugal | |Portugal | ||
|- | |- | ||
− | + | |Dr VLAD MIHAI DUMA | |
− | |Dr | + | |ROMANIA |
− | | | ||
|- | |- | ||
− | + | |Dr Mircea Craciun | |
− | |Dr | + | |Romania |
− | | | ||
|- | |- | ||
− | + | |Dr Juan Carlos Abad | |
− | |Dr | ||
|Spain | |Spain | ||
|- | |- | ||
− | |||
|Dr Ricardo M. Aleson Sanz | |Dr Ricardo M. Aleson Sanz | ||
|Spain | |Spain | ||
|- | |- | ||
− | + | |Dr Maria Jose Solanot | |
− | |Dr | ||
|Spain | |Spain | ||
|- | |- | ||
− | + | |Dr Roser Dolz | |
− | |Dr | ||
|Spain | |Spain | ||
|- | |- | ||
− | |||
|Dr Miguel Valls | |Dr Miguel Valls | ||
|Spain | |Spain | ||
|- | |- | ||
− | + | |Dr Pablo Catalá Gregori | |
+ | |Spain | ||
+ | |- | ||
+ | |Dr Mercedes Marin | ||
+ | |Spain | ||
+ | |- | ||
|Dr Pia Gustafsson | |Dr Pia Gustafsson | ||
|Sweden | |Sweden | ||
|- | |- | ||
− | |||
|Dr Eva Berndtson | |Dr Eva Berndtson | ||
|Sweden | |Sweden | ||
|- | |- | ||
− | + | |Dr Karin Kreyenbuehl | |
− | |Dr | ||
|Switzerland | |Switzerland | ||
|- | |- | ||
− | |||
|} | |} |
Revision as of 17:28, 6 November 2019
Member | Country |
Dr Peter Mitsch | Austria |
Dr Franz Sommer | Austria |
Dr Marc Claeskens | Belgium |
Dr Jef Klaasen | Belgium |
Dr Koen Lycke | Belgium |
Dr Patrick Zwaenepoel | Belgium |
Dr Krasen Penchev | Bulgaria |
Dr Costas Constantinou | Cyprus |
Dr David Senk | Czech Republic |
Dr Søren Astrup | Denmark |
Dr Johanne Juul | Denmark |
Dr Päivikki Perko-Mäkelä | Finland |
Dr Eija Kaukonen | Finland |
Dr Gerard Leveque | France |
Dr Sophie Lagadec | France |
Dr Herve Morin | France |
Dr Yannick Gardin | France |
Dr Patrick Chabrol | France |
Dr Sabine Breul | France |
Dr Leni Corrand | France |
Dr Dominique BALLOY | France |
Dr Brice Robineau | France |
Dr Michel Geneste | France |
Dr Daniel Gaudry | France |
Dr Egon Vielitz | Germany |
Dr Manfred Poeppel | Germany |
Dr Thorsten Arnold | Germany |
Dr Matthias Voss | Germany |
Dr Borris Meyer-Kuehling | Germany |
Dr Ronald Guenther | Germany |
Dr Dieter Schulze | Germany |
Dr Heiko Bonsack | Germany |
Dr Josef Bachmeier | Germany |
Dr Franz Aigner | Germany |
Dr Hans-Walter Schulze | Germany |
Dr Matthias Todte | Germany |
Dr Phil Wilding | Great Britain |
Dr Allan Ball | Great Britain |
Dr Stephen Lister | Great Britain |
Dr Richard George Turner | Great Britain |
Dr Daniel Pearson | Great Britain |
Dr Philip Hammond | Great Britain |
Dr Barry Thorp | Great Britain |
Dr Kenton Hazel | Great Britain |
Dr Paul McMullin | Great Britain |
Dr Michael Clark | Great Britain |
Dr Keith Gooderham | Great Britain |
Dr Charles Daniel Parker | Great Britain |
Dr David G. Parsons | Great Britain |
Dr Konstantinos Koutoulis | Greece |
Dr Evangelos Minos | Greece |
Dr Mihaly Albert | Hungary |
Dr László Kőrösi | Hungary |
Dr Vilmos Palya | Hungary |
Dr Margaret Hardy | Ireland |
Dr Michael John Alcorn | Ireland |
Dr Mauro Castello | Italy |
Dr Franco Calini | Italy |
Dr Alessandro Scolari | Italy |
Dr Leonardo James Vinco | Italy |
Dr Tonino Toscani | Italy |
Dr Guglielmo Fabris | Italy |
Dr Antonio Zanella | Italy |
Dr Giovanni Ortali | Italy |
Dr Simona Ceroni | Italy |
Dr Sjaak (Jacobus Joannes) De Wit | Netherlands |
Dr Bert Van Nijhuis | Netherlands |
Dr Paul Cornelissen | Netherlands |
Dr Peter Wijnen | Netherlands |
Dr André Steentjes | Netherlands |
Dr Suzanne Bosman | Netherlands |
Dr Goossen Van den Bosch | Netherlands |
Dr Marc Heijmans | Netherlands |
Dr Gerhard Schaller | Norway |
Dr Magne Hansen | Norway |
Dr Joanna Chudzinska | Poland |
Dr Greg Dymacz | Poland |
Dr Stanislaw Tokarzewski | Poland |
Dr Marcin Andrzejewski | Poland |
Dr Jan Szeptycki | Poland |
Dr Jaroslaw Szubstarski | Poland |
Dr Krzysztof Krajewski | Poland |
Dr Jose Joao De Sousa Nunes | Portugal |
Dr Antonio Carlos De Menezes | Portugal |
Dr Rita Soares | Portugal |
Dr VLAD MIHAI DUMA | ROMANIA |
Dr Mircea Craciun | Romania |
Dr Juan Carlos Abad | Spain |
Dr Ricardo M. Aleson Sanz | Spain |
Dr Maria Jose Solanot | Spain |
Dr Roser Dolz | Spain |
Dr Miguel Valls | Spain |
Dr Pablo Catalá Gregori | Spain |
Dr Mercedes Marin | Spain |
Dr Pia Gustafsson | Sweden |
Dr Eva Berndtson | Sweden |
Dr Karin Kreyenbuehl | Switzerland |