Difference between revisions of "Member List"
Jump to navigation
Jump to search
(13 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 7: | Line 8: | ||
|Austria | |Austria | ||
|- | |- | ||
− | |||
|Dr Peter Mitsch | |Dr Peter Mitsch | ||
|Austria | |Austria | ||
|- | |- | ||
− | + | |Dr Jef Klaasen | |
− | |Dr | ||
|Belgium | |Belgium | ||
|- | |- | ||
− | + | |Dr Koen Lycke | |
− | |Dr | ||
|Belgium | |Belgium | ||
|- | |- | ||
− | + | |Dr Marc Claeskens | |
− | |Dr | ||
|Belgium | |Belgium | ||
|- | |- | ||
− | |||
|Dr Patrick Zwaenepoel | |Dr Patrick Zwaenepoel | ||
|Belgium | |Belgium | ||
|- | |- | ||
− | |||
|Dr Krasen Penchev | |Dr Krasen Penchev | ||
|Bulgaria | |Bulgaria | ||
|- | |- | ||
− | |||
|Dr Costas Constantinou | |Dr Costas Constantinou | ||
|Cyprus | |Cyprus | ||
|- | |- | ||
− | + | |Dr Soeren Astrup | |
− | |Dr | ||
|Denmark | |Denmark | ||
|- | |- | ||
− | + | |Dr Johanne Juul | |
− | |Dr | ||
|Denmark | |Denmark | ||
|- | |- | ||
− | + | |Dr Päivikki Perko-Mäkelä | |
+ | |Finland | ||
+ | |- | ||
|Dr Eija Kaukonen | |Dr Eija Kaukonen | ||
|Finland | |Finland | ||
|- | |- | ||
− | + | |Dr Daniel Gaudry | |
− | |Dr | + | |France |
− | | | + | |- |
+ | |Dr Leni Corrand | ||
+ | |France | ||
|- | |- | ||
− | |||
|Dr Yannick Gardin | |Dr Yannick Gardin | ||
|France | |France | ||
|- | |- | ||
− | + | |Dr Brice Robineau | |
+ | |France | ||
+ | |- | ||
+ | |Dr Olivier Leon | ||
+ | |France | ||
+ | |- | ||
+ | |Dr Dominique BALLOY | ||
+ | |France | ||
+ | |- | ||
|Dr Gerard Leveque | |Dr Gerard Leveque | ||
|France | |France | ||
|- | |- | ||
− | + | |Dr Sophie Lagadec | |
− | |Dr | ||
|France | |France | ||
|- | |- | ||
− | |||
|Dr Herve Morin | |Dr Herve Morin | ||
|France | |France | ||
|- | |- | ||
− | |||
|Dr Michel Geneste | |Dr Michel Geneste | ||
|France | |France | ||
|- | |- | ||
− | + | |Dr Sabine Breul | |
− | |Dr | ||
|France | |France | ||
|- | |- | ||
− | |||
|Dr Patrick Chabrol | |Dr Patrick Chabrol | ||
|France | |France | ||
|- | |- | ||
− | + | |Dr Holger Bonsack | |
− | |Dr | + | |Germany |
− | | | ||
|- | |- | ||
− | + | |Dr Borris Meyer-Kuehling | |
− | |Dr | + | |Germany |
− | | | ||
|- | |- | ||
− | + | |Dr Dieter Schulze | |
− | |Dr | ||
− | |||
− | |||
− | |||
− | |||
|Germany | |Germany | ||
|- | |- | ||
− | + | |Dr Manfred Poeppel | |
− | |Dr | ||
|Germany | |Germany | ||
|- | |- | ||
− | + | |Dr Franz Aigner | |
− | |Dr | ||
|Germany | |Germany | ||
|- | |- | ||
− | |||
|Dr Thorsten Arnold | |Dr Thorsten Arnold | ||
|Germany | |Germany | ||
|- | |- | ||
− | + | |Dr Ronald Guenther | |
− | |Dr | ||
|Germany | |Germany | ||
|- | |- | ||
− | + | |Dr Josef Benedikt Bachmeier | |
− | |Dr | ||
|Germany | |Germany | ||
|- | |- | ||
− | |||
|Dr Matthias Todte | |Dr Matthias Todte | ||
|Germany | |Germany | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|Dr Matthias Voss | |Dr Matthias Voss | ||
|Germany | |Germany | ||
|- | |- | ||
− | + | |Dr Josef Bachmeier | |
− | |Dr | ||
|Germany | |Germany | ||
|- | |- | ||
− | + | |Dr Heiko Bonsack | |
− | |Dr | ||
|Germany | |Germany | ||
|- | |- | ||
− | + | |Dr Michael Clark | |
− | |Dr | ||
|Great Britain | |Great Britain | ||
|- | |- | ||
− | + | |Dr Phil Wilding | |
− | |Dr | ||
|Great Britain | |Great Britain | ||
|- | |- | ||
− | + | |Dr Sara Perez-Palacios | |
− | |Dr | ||
|Great Britain | |Great Britain | ||
|- | |- | ||
− | + | |Dr David G. Parsons | |
− | |Dr | ||
|Great Britain | |Great Britain | ||
|- | |- | ||
− | + | |Dr Kenton Hazel | |
− | |Dr | ||
|Great Britain | |Great Britain | ||
|- | |- | ||
− | + | |Dr Charles Daniel Parker | |
− | |Dr | ||
|Great Britain | |Great Britain | ||
|- | |- | ||
− | + | |Dr Allan Ball | |
− | |Dr | ||
|Great Britain | |Great Britain | ||
|- | |- | ||
− | + | |Dr Stephen Lister | |
− | |Dr | ||
|Great Britain | |Great Britain | ||
|- | |- | ||
− | + | |Dr Richard Jackson | |
− | |Dr | ||
|Great Britain | |Great Britain | ||
|- | |- | ||
− | + | |Dr Colin Adams | |
− | |Dr | ||
|Great Britain | |Great Britain | ||
|- | |- | ||
− | + | |Dr Paul McMullin | |
− | |Dr | ||
|Great Britain | |Great Britain | ||
|- | |- | ||
− | + | |Dr Philip Hammond | |
− | |Dr | ||
|Great Britain | |Great Britain | ||
|- | |- | ||
− | + | |Dr Konstantinos Koutoulis | |
− | |Dr | ||
|Greece | |Greece | ||
|- | |- | ||
− | + | |Dr Evangelos Minos | |
− | |Dr | ||
|Greece | |Greece | ||
|- | |- | ||
− | + | |Dr Pál Bajnóczi | |
− | |Dr | ||
|Hungary | |Hungary | ||
|- | |- | ||
− | + | |Dr László Kőrösi | |
− | |Dr | ||
|Hungary | |Hungary | ||
|- | |- | ||
− | + | |Dr Vilmos Palya | |
− | |Dr | ||
|Hungary | |Hungary | ||
|- | |- | ||
− | + | |Dr Lane Aonghus | |
− | |Dr | ||
|Ireland | |Ireland | ||
|- | |- | ||
− | |||
|Dr Michael John Alcorn | |Dr Michael John Alcorn | ||
|Ireland | |Ireland | ||
|- | |- | ||
− | + | |Dr Greg Koulianos | |
− | |Dr | + | |Ireland |
+ | |- | ||
+ | |Dr Mauro Castello | ||
+ | |Italy | ||
+ | |- | ||
+ | |Dr Simona Ceroni | ||
|Italy | |Italy | ||
|- | |- | ||
− | + | |Dr Giuseppe Facchetti | |
− | |Dr | ||
|Italy | |Italy | ||
|- | |- | ||
− | + | |Dr Antonio Messina | |
− | |Dr | ||
|Italy | |Italy | ||
|- | |- | ||
− | |||
|Dr Guglielmo Fabris | |Dr Guglielmo Fabris | ||
|Italy | |Italy | ||
|- | |- | ||
− | + | |Dr Franco Calini | |
− | |Dr | ||
|Italy | |Italy | ||
|- | |- | ||
− | + | |Dr Alessandro Scolari | |
− | |Dr | ||
|Italy | |Italy | ||
|- | |- | ||
− | + | |Dr Giovanni Ortali | |
− | |Dr | ||
|Italy | |Italy | ||
|- | |- | ||
− | + | |Dr Leonardo James Vinco | |
− | |Dr | ||
|Italy | |Italy | ||
|- | |- | ||
− | + | |Dr Ovsanna Mikhaylovskaya | |
− | |Dr | + | |Latvia |
− | | | ||
|- | |- | ||
− | + | |Dr Suzanne Bosman | |
− | |Dr | ||
|Netherlands | |Netherlands | ||
|- | |- | ||
− | + | |Dr André Steentjes | |
− | |Dr | ||
|Netherlands | |Netherlands | ||
|- | |- | ||
− | + | |Dr Paul Cornelissen | |
− | |Dr | ||
|Netherlands | |Netherlands | ||
|- | |- | ||
− | |||
|Dr Bert Van Nijhuis | |Dr Bert Van Nijhuis | ||
|Netherlands | |Netherlands | ||
|- | |- | ||
− | |||
|Dr Sjaak (Jacobus Joannes) De Wit | |Dr Sjaak (Jacobus Joannes) De Wit | ||
|Netherlands | |Netherlands | ||
|- | |- | ||
− | + | |Dr Marc Heijmans | |
+ | |Netherlands | ||
+ | |- | ||
+ | |Dr Kim de Vries | ||
+ | |Netherlands | ||
+ | |- | ||
|Dr Goossen Van den Bosch | |Dr Goossen Van den Bosch | ||
|Netherlands | |Netherlands | ||
|- | |- | ||
− | + | |Dr Peter Wijnen | |
− | |Dr | ||
|Netherlands | |Netherlands | ||
|- | |- | ||
− | + | |Dr Siri Kulberg Sjurseth | |
− | |Dr | + | |Norge |
− | | | ||
|- | |- | ||
− | |||
|Dr Gerhard Schaller | |Dr Gerhard Schaller | ||
|Norway | |Norway | ||
|- | |- | ||
− | |||
|Dr Magne Hansen | |Dr Magne Hansen | ||
|Norway | |Norway | ||
|- | |- | ||
− | + | |Dr Jan Szeptycki | |
− | |Dr | ||
|Poland | |Poland | ||
|- | |- | ||
− | |||
|Dr Marcin Andrzejewski | |Dr Marcin Andrzejewski | ||
|Poland | |Poland | ||
|- | |- | ||
− | + | |Dr Maciej Ratkowski | |
− | |Dr | ||
|Poland | |Poland | ||
|- | |- | ||
− | + | |Dr Krzysztof Krajewski | |
− | |Dr | ||
|Poland | |Poland | ||
|- | |- | ||
− | |||
|Dr Jaroslaw Szubstarski | |Dr Jaroslaw Szubstarski | ||
|Poland | |Poland | ||
|- | |- | ||
− | + | |Dr Marcin Śmiałek | |
− | |Dr | ||
|Poland | |Poland | ||
|- | |- | ||
− | + | |Dr Greg Dymacz | |
− | |Dr | ||
|Poland | |Poland | ||
|- | |- | ||
− | + | |Dr Jose Joao De Sousa Nunes | |
− | |Dr | ||
− | |||
− | |||
− | |||
− | |||
|Portugal | |Portugal | ||
|- | |- | ||
− | + | |Dr Isabel Duarte | |
− | |Dr | ||
|Portugal | |Portugal | ||
|- | |- | ||
− | + | |Dr Rita Soares | |
− | |Dr | ||
|Portugal | |Portugal | ||
|- | |- | ||
− | |||
|Dr Antonio Carlos De Menezes | |Dr Antonio Carlos De Menezes | ||
|Portugal | |Portugal | ||
|- | |- | ||
− | + | |Dr Alexandra Oprescu | |
− | |Dr | + | |Romania |
+ | |- | ||
+ | |Dr Marius Munteanu | ||
+ | |Romania | ||
+ | |- | ||
+ | |Dr Mircea Craciun | ||
+ | |Romania | ||
+ | |- | ||
+ | |Dr Vlad Mihai Duma | ||
+ | |Romania | ||
+ | |- | ||
+ | |Dr Pablo Catalá Gregori | ||
+ | |Spain | ||
+ | |- | ||
+ | |Dr Roser Dolz | ||
+ | |Spain | ||
+ | |- | ||
+ | |Dr Miguel Valls | ||
+ | |Spain | ||
+ | |- | ||
+ | |Dr Maria-Jose Martinez-Aleson | ||
|Spain | |Spain | ||
|- | |- | ||
− | + | |Dr Juan Carlos Abad | |
− | |Dr | ||
|Spain | |Spain | ||
|- | |- | ||
− | |||
|Dr Ricardo M. Aleson Sanz | |Dr Ricardo M. Aleson Sanz | ||
|Spain | |Spain | ||
|- | |- | ||
− | + | |Dr Mar Biarnés | |
− | |Dr | ||
|Spain | |Spain | ||
|- | |- | ||
− | + | |Dr Maria Jose Solanot | |
− | |Dr | ||
|Spain | |Spain | ||
|- | |- | ||
− | + | |Dr Mercedes Marin | |
− | |Dr | ||
|Spain | |Spain | ||
|- | |- | ||
− | + | |Dr Eva Berndtson | |
− | |Dr | ||
|Sweden | |Sweden | ||
|- | |- | ||
− | + | |Dr Pia Gustavsson | |
− | |Dr | ||
|Sweden | |Sweden | ||
|- | |- | ||
− | + | |Dr Karin Kreyenbuehl | |
− | |Dr | ||
|Switzerland | |Switzerland | ||
|- | |- | ||
+ | |} | ||
− | | | + | <big>[[Main_Page|Return to the Main Page]]</big> |
Latest revision as of 18:36, 10 November 2023
Member | Country |
Dr Franz Sommer | Austria |
Dr Peter Mitsch | Austria |
Dr Jef Klaasen | Belgium |
Dr Koen Lycke | Belgium |
Dr Marc Claeskens | Belgium |
Dr Patrick Zwaenepoel | Belgium |
Dr Krasen Penchev | Bulgaria |
Dr Costas Constantinou | Cyprus |
Dr Soeren Astrup | Denmark |
Dr Johanne Juul | Denmark |
Dr Päivikki Perko-Mäkelä | Finland |
Dr Eija Kaukonen | Finland |
Dr Daniel Gaudry | France |
Dr Leni Corrand | France |
Dr Yannick Gardin | France |
Dr Brice Robineau | France |
Dr Olivier Leon | France |
Dr Dominique BALLOY | France |
Dr Gerard Leveque | France |
Dr Sophie Lagadec | France |
Dr Herve Morin | France |
Dr Michel Geneste | France |
Dr Sabine Breul | France |
Dr Patrick Chabrol | France |
Dr Holger Bonsack | Germany |
Dr Borris Meyer-Kuehling | Germany |
Dr Dieter Schulze | Germany |
Dr Manfred Poeppel | Germany |
Dr Franz Aigner | Germany |
Dr Thorsten Arnold | Germany |
Dr Ronald Guenther | Germany |
Dr Josef Benedikt Bachmeier | Germany |
Dr Matthias Todte | Germany |
Dr Matthias Voss | Germany |
Dr Josef Bachmeier | Germany |
Dr Heiko Bonsack | Germany |
Dr Michael Clark | Great Britain |
Dr Phil Wilding | Great Britain |
Dr Sara Perez-Palacios | Great Britain |
Dr David G. Parsons | Great Britain |
Dr Kenton Hazel | Great Britain |
Dr Charles Daniel Parker | Great Britain |
Dr Allan Ball | Great Britain |
Dr Stephen Lister | Great Britain |
Dr Richard Jackson | Great Britain |
Dr Colin Adams | Great Britain |
Dr Paul McMullin | Great Britain |
Dr Philip Hammond | Great Britain |
Dr Konstantinos Koutoulis | Greece |
Dr Evangelos Minos | Greece |
Dr Pál Bajnóczi | Hungary |
Dr László Kőrösi | Hungary |
Dr Vilmos Palya | Hungary |
Dr Lane Aonghus | Ireland |
Dr Michael John Alcorn | Ireland |
Dr Greg Koulianos | Ireland |
Dr Mauro Castello | Italy |
Dr Simona Ceroni | Italy |
Dr Giuseppe Facchetti | Italy |
Dr Antonio Messina | Italy |
Dr Guglielmo Fabris | Italy |
Dr Franco Calini | Italy |
Dr Alessandro Scolari | Italy |
Dr Giovanni Ortali | Italy |
Dr Leonardo James Vinco | Italy |
Dr Ovsanna Mikhaylovskaya | Latvia |
Dr Suzanne Bosman | Netherlands |
Dr André Steentjes | Netherlands |
Dr Paul Cornelissen | Netherlands |
Dr Bert Van Nijhuis | Netherlands |
Dr Sjaak (Jacobus Joannes) De Wit | Netherlands |
Dr Marc Heijmans | Netherlands |
Dr Kim de Vries | Netherlands |
Dr Goossen Van den Bosch | Netherlands |
Dr Peter Wijnen | Netherlands |
Dr Siri Kulberg Sjurseth | Norge |
Dr Gerhard Schaller | Norway |
Dr Magne Hansen | Norway |
Dr Jan Szeptycki | Poland |
Dr Marcin Andrzejewski | Poland |
Dr Maciej Ratkowski | Poland |
Dr Krzysztof Krajewski | Poland |
Dr Jaroslaw Szubstarski | Poland |
Dr Marcin Śmiałek | Poland |
Dr Greg Dymacz | Poland |
Dr Jose Joao De Sousa Nunes | Portugal |
Dr Isabel Duarte | Portugal |
Dr Rita Soares | Portugal |
Dr Antonio Carlos De Menezes | Portugal |
Dr Alexandra Oprescu | Romania |
Dr Marius Munteanu | Romania |
Dr Mircea Craciun | Romania |
Dr Vlad Mihai Duma | Romania |
Dr Pablo Catalá Gregori | Spain |
Dr Roser Dolz | Spain |
Dr Miguel Valls | Spain |
Dr Maria-Jose Martinez-Aleson | Spain |
Dr Juan Carlos Abad | Spain |
Dr Ricardo M. Aleson Sanz | Spain |
Dr Mar Biarnés | Spain |
Dr Maria Jose Solanot | Spain |
Dr Mercedes Marin | Spain |
Dr Eva Berndtson | Sweden |
Dr Pia Gustavsson | Sweden |
Dr Karin Kreyenbuehl | Switzerland |