Difference between revisions of "Member List"
Jump to navigation
Jump to search
Line 7: | Line 7: | ||
|Austria | |Austria | ||
|- | |- | ||
+ | |||
|Dr Peter Mitsch | |Dr Peter Mitsch | ||
|Austria | |Austria | ||
|- | |- | ||
+ | |||
|Dr Marc Claeskens | |Dr Marc Claeskens | ||
|Belgium | |Belgium | ||
|- | |- | ||
+ | |||
|Dr Jef Klaasen | |Dr Jef Klaasen | ||
|Belgium | |Belgium | ||
|- | |- | ||
+ | |||
|Dr Koen Lycke | |Dr Koen Lycke | ||
|Belgium | |Belgium | ||
|- | |- | ||
+ | |||
|Dr Patrick Zwaenepoel | |Dr Patrick Zwaenepoel | ||
|Belgium | |Belgium | ||
|- | |- | ||
+ | |||
|Dr Krasen Penchev | |Dr Krasen Penchev | ||
|Bulgaria | |Bulgaria | ||
|- | |- | ||
+ | |||
|Dr Costas Constantinou | |Dr Costas Constantinou | ||
|Cyprus | |Cyprus | ||
|- | |- | ||
+ | |||
|Dr Peter Johannsen | |Dr Peter Johannsen | ||
|Denmark | |Denmark | ||
|- | |- | ||
− | + | ||
− | + | |Dr Søren Arestrup | |
|Denmark | |Denmark | ||
|- | |- | ||
− | + | ||
− | + | |Dr Eija Kaukonen | |
|Finland | |Finland | ||
|- | |- | ||
− | + | ||
− | + | |Dr Päivikki Perko-Makela | |
|Finland | |Finland | ||
|- | |- | ||
− | + | ||
− | + | |Dr Yannick Gardin | |
|France | |France | ||
|- | |- | ||
− | + | ||
− | + | |Dr Gerard Leveque | |
|France | |France | ||
|- | |- | ||
− | + | ||
− | + | |Dr Leni Corrand | |
|France | |France | ||
|- | |- | ||
− | + | ||
− | + | |Dr Herve Morin | |
|France | |France | ||
|- | |- | ||
− | + | ||
− | + | |Dr Michel Geneste | |
|France | |France | ||
|- | |- | ||
− | + | ||
− | + | |Dr Daniel Gaudry | |
|France | |France | ||
|- | |- | ||
− | + | ||
− | + | |Dr Patrick Chabrol | |
|France | |France | ||
|- | |- | ||
− | + | ||
− | + | |Dr Sabine Breul | |
|France | |France | ||
|- | |- | ||
− | + | ||
− | + | |Dr Brice Robineau | |
|France | |France | ||
|- | |- | ||
− | + | ||
− | + | |Dr Dominique Balloy | |
|France | |France | ||
|- | |- | ||
− | + | ||
− | + | |Dr Josef Bachmeier | |
|Germany | |Germany | ||
|- | |- | ||
− | + | ||
− | + | |Dr Heiko Bonsack | |
|Germany | |Germany | ||
|- | |- | ||
− | + | ||
− | + | |Dr Hans-Walter Schulze | |
|Germany | |Germany | ||
|- | |- | ||
− | + | ||
− | + | |Dr Thorsten Arnold | |
|Germany | |Germany | ||
|- | |- | ||
− | + | ||
− | + | |Dr Manfred Poeppel | |
|Germany | |Germany | ||
|- | |- | ||
− | + | ||
− | + | |Dr Borris Meyer-Kuehling | |
|Germany | |Germany | ||
|- | |- | ||
− | + | ||
− | + | |Dr Matthias Todte | |
|Germany | |Germany | ||
|- | |- | ||
− | + | ||
− | + | |Dr Dieter Schulze | |
|Germany | |Germany | ||
|- | |- | ||
− | + | ||
− | + | |Dr Matthias Voss | |
|Germany | |Germany | ||
|- | |- | ||
− | + | ||
− | + | |Dr Egon Vielitz | |
|Germany | |Germany | ||
|- | |- | ||
− | + | ||
− | + | |Dr Ulrich Loehren | |
|Germany | |Germany | ||
|- | |- | ||
− | + | ||
− | + | |Dr Philip Hammond | |
|Great Britain | |Great Britain | ||
|- | |- | ||
− | + | ||
− | + | |Dr Charles Daniel Parker | |
|Great Britain | |Great Britain | ||
|- | |- | ||
− | + | ||
− | + | |Dr Michael Clark | |
|Great Britain | |Great Britain | ||
|- | |- | ||
− | + | ||
− | + | |Dr Daniel Pearson | |
|Great Britain | |Great Britain | ||
|- | |- | ||
− | + | ||
− | + | |Dr Paul McMullin | |
|Great Britain | |Great Britain | ||
|- | |- | ||
− | + | ||
− | + | |Dr Stephen Lister | |
|Great Britain | |Great Britain | ||
|- | |- | ||
− | + | ||
− | + | |Dr Keith Gooderham | |
|Great Britain | |Great Britain | ||
|- | |- | ||
− | + | ||
− | + | |Dr David G. Parsons | |
|Great Britain | |Great Britain | ||
|- | |- | ||
− | + | ||
− | + | |Dr Kenton Hazel | |
|Great Britain | |Great Britain | ||
|- | |- | ||
− | + | ||
− | + | |Dr Barry Thorp | |
|Great Britain | |Great Britain | ||
|- | |- | ||
− | + | ||
− | + | |Dr Richard George Turner | |
|Great Britain | |Great Britain | ||
|- | |- | ||
− | + | ||
− | + | |Dr Phil Wilding | |
|Great Britain | |Great Britain | ||
|- | |- | ||
− | + | ||
− | + | |Dr Evangelos Minos | |
|Greece | |Greece | ||
|- | |- | ||
− | + | ||
− | + | |Dr Konstantinos Koutoulis | |
|Greece | |Greece | ||
|- | |- | ||
− | + | ||
− | + | |Dr Mihaly Albert | |
|Hungary | |Hungary | ||
|- | |- | ||
− | + | ||
− | + | |Dr Vilmos Palya | |
|Hungary | |Hungary | ||
|- | |- | ||
− | + | ||
− | + | |Dr Laszlo Korosi | |
|Hungary | |Hungary | ||
|- | |- | ||
− | + | ||
− | + | |Dr Margaret Hardy | |
|Ireland | |Ireland | ||
|- | |- | ||
− | + | ||
− | + | |Dr Michael John Alcorn | |
|Ireland | |Ireland | ||
|- | |- | ||
− | + | ||
− | + | |Dr Franco Calini | |
|Italy | |Italy | ||
|- | |- | ||
− | + | ||
− | + | |Dr Alessandro Scolari | |
|Italy | |Italy | ||
|- | |- | ||
− | + | ||
− | + | |Dr Tonino Toscani | |
|Italy | |Italy | ||
|- | |- | ||
− | + | ||
− | + | |Dr Guglielmo Fabris | |
|Italy | |Italy | ||
|- | |- | ||
− | + | ||
− | + | |Dr Giovanni Ortali | |
|Italy | |Italy | ||
|- | |- | ||
− | + | ||
− | + | |Dr Leonardo James Vinco | |
|Italy | |Italy | ||
|- | |- | ||
− | + | ||
− | + | |Dr Mauro Castello | |
|Italy | |Italy | ||
|- | |- | ||
− | + | ||
− | + | |Dr Antonio Zanella | |
|Italy | |Italy | ||
|- | |- | ||
− | + | ||
− | + | |Dr Arjan Vijge | |
|Lithuania, Latvia & Estonia | |Lithuania, Latvia & Estonia | ||
|- | |- | ||
− | + | ||
− | + | |Dr Peter Wijnen | |
|Netherlands | |Netherlands | ||
|- | |- | ||
− | + | ||
− | + | |Dr Paul Cornelissen | |
|Netherlands | |Netherlands | ||
|- | |- | ||
− | + | ||
− | + | |Dr Suzanne Bosman | |
|Netherlands | |Netherlands | ||
|- | |- | ||
− | + | ||
− | + | |Dr Bert Van Nijhuis | |
|Netherlands | |Netherlands | ||
|- | |- | ||
− | + | ||
− | + | |Dr Sjaak (Jacobus Joannes) De Wit | |
|Netherlands | |Netherlands | ||
|- | |- | ||
− | + | ||
− | + | |Dr Goossen Van den Bosch | |
|Netherlands | |Netherlands | ||
|- | |- | ||
− | + | ||
− | + | |Dr Marc Heijmans | |
|Netherlands | |Netherlands | ||
|- | |- | ||
− | + | ||
− | + | |Dr Andre Steentjes | |
|Netherlands | |Netherlands | ||
|- | |- | ||
− | + | ||
− | + | |Dr Gerhard Schaller | |
|Norway | |Norway | ||
|- | |- | ||
− | + | ||
− | + | |Dr Magne Hansen | |
|Norway | |Norway | ||
|- | |- | ||
− | + | ||
− | + | |Dr Krzysztof Krajewski | |
|Poland | |Poland | ||
|- | |- | ||
− | + | ||
− | + | |Dr Marcin Andrzejewski | |
|Poland | |Poland | ||
|- | |- | ||
− | + | ||
− | + | |Dr Stanislaw Tokarzewski | |
|Poland | |Poland | ||
|- | |- | ||
− | + | ||
− | + | |Dr Grzegorz (Gregory) Dymacz | |
|Poland | |Poland | ||
|- | |- | ||
− | + | ||
− | + | |Dr Jaroslaw Szubstarski | |
|Poland | |Poland | ||
|- | |- | ||
− | + | ||
− | + | |Dr Jan Szeptycki | |
|Poland | |Poland | ||
|- | |- | ||
− | + | ||
− | + | |Dr Jaroslav Szubstarski | |
|Poland | |Poland | ||
|- | |- | ||
− | + | ||
− | + | |Dr Joanna Chudzinska | |
|Poland | |Poland | ||
|- | |- | ||
− | + | ||
− | + | |Dr Antonio Lemos | |
|Portugal | |Portugal | ||
|- | |- | ||
− | + | ||
− | + | |Dr Jose Joao De Sousa Nunes | |
|Portugal | |Portugal | ||
|- | |- | ||
− | + | ||
− | + | |Dr Joao Correia Raposo | |
|Portugal | |Portugal | ||
|- | |- | ||
− | + | ||
− | + | |Dr Antonio Carlos De Menezes | |
|Portugal | |Portugal | ||
|- | |- | ||
− | + | ||
− | + | |Dr Mercedes Marin | |
|Spain | |Spain | ||
|- | |- | ||
− | + | ||
− | + | |Dr Maria Jose Martinez | |
|Spain | |Spain | ||
|- | |- | ||
− | + | ||
− | + | |Dr Ricardo M. Aleson Sanz | |
|Spain | |Spain | ||
|- | |- | ||
− | + | ||
− | + | |Dr Ricardo M. Aleson | |
|Spain | |Spain | ||
|- | |- | ||
− | + | ||
− | + | |Dr Juan Carlos Abad | |
|Spain | |Spain | ||
|- | |- | ||
− | + | ||
− | + | |Dr Miguel Valls | |
|Spain | |Spain | ||
|- | |- | ||
− | + | ||
− | + | |Dr Pia Gustafsson | |
|Sweden | |Sweden | ||
|- | |- | ||
− | + | ||
− | + | |Dr Eva Berndtson | |
|Sweden | |Sweden | ||
|- | |- | ||
− | + | ||
− | + | |Dr Franz Renggli | |
|Switzerland | |Switzerland | ||
|- | |- | ||
− | + | ||
|} | |} |
Revision as of 21:20, 31 January 2018
Member | Country |
Dr Franz Sommer | Austria |
Dr Peter Mitsch | Austria |
Dr Marc Claeskens | Belgium |
Dr Jef Klaasen | Belgium |
Dr Koen Lycke | Belgium |
Dr Patrick Zwaenepoel | Belgium |
Dr Krasen Penchev | Bulgaria |
Dr Costas Constantinou | Cyprus |
Dr Peter Johannsen | Denmark |
Dr Søren Arestrup | Denmark |
Dr Eija Kaukonen | Finland |
Dr Päivikki Perko-Makela | Finland |
Dr Yannick Gardin | France |
Dr Gerard Leveque | France |
Dr Leni Corrand | France |
Dr Herve Morin | France |
Dr Michel Geneste | France |
Dr Daniel Gaudry | France |
Dr Patrick Chabrol | France |
Dr Sabine Breul | France |
Dr Brice Robineau | France |
Dr Dominique Balloy | France |
Dr Josef Bachmeier | Germany |
Dr Heiko Bonsack | Germany |
Dr Hans-Walter Schulze | Germany |
Dr Thorsten Arnold | Germany |
Dr Manfred Poeppel | Germany |
Dr Borris Meyer-Kuehling | Germany |
Dr Matthias Todte | Germany |
Dr Dieter Schulze | Germany |
Dr Matthias Voss | Germany |
Dr Egon Vielitz | Germany |
Dr Ulrich Loehren | Germany |
Dr Philip Hammond | Great Britain |
Dr Charles Daniel Parker | Great Britain |
Dr Michael Clark | Great Britain |
Dr Daniel Pearson | Great Britain |
Dr Paul McMullin | Great Britain |
Dr Stephen Lister | Great Britain |
Dr Keith Gooderham | Great Britain |
Dr David G. Parsons | Great Britain |
Dr Kenton Hazel | Great Britain |
Dr Barry Thorp | Great Britain |
Dr Richard George Turner | Great Britain |
Dr Phil Wilding | Great Britain |
Dr Evangelos Minos | Greece |
Dr Konstantinos Koutoulis | Greece |
Dr Mihaly Albert | Hungary |
Dr Vilmos Palya | Hungary |
Dr Laszlo Korosi | Hungary |
Dr Margaret Hardy | Ireland |
Dr Michael John Alcorn | Ireland |
Dr Franco Calini | Italy |
Dr Alessandro Scolari | Italy |
Dr Tonino Toscani | Italy |
Dr Guglielmo Fabris | Italy |
Dr Giovanni Ortali | Italy |
Dr Leonardo James Vinco | Italy |
Dr Mauro Castello | Italy |
Dr Antonio Zanella | Italy |
Dr Arjan Vijge | Lithuania, Latvia & Estonia |
Dr Peter Wijnen | Netherlands |
Dr Paul Cornelissen | Netherlands |
Dr Suzanne Bosman | Netherlands |
Dr Bert Van Nijhuis | Netherlands |
Dr Sjaak (Jacobus Joannes) De Wit | Netherlands |
Dr Goossen Van den Bosch | Netherlands |
Dr Marc Heijmans | Netherlands |
Dr Andre Steentjes | Netherlands |
Dr Gerhard Schaller | Norway |
Dr Magne Hansen | Norway |
Dr Krzysztof Krajewski | Poland |
Dr Marcin Andrzejewski | Poland |
Dr Stanislaw Tokarzewski | Poland |
Dr Grzegorz (Gregory) Dymacz | Poland |
Dr Jaroslaw Szubstarski | Poland |
Dr Jan Szeptycki | Poland |
Dr Jaroslav Szubstarski | Poland |
Dr Joanna Chudzinska | Poland |
Dr Antonio Lemos | Portugal |
Dr Jose Joao De Sousa Nunes | Portugal |
Dr Joao Correia Raposo | Portugal |
Dr Antonio Carlos De Menezes | Portugal |
Dr Mercedes Marin | Spain |
Dr Maria Jose Martinez | Spain |
Dr Ricardo M. Aleson Sanz | Spain |
Dr Ricardo M. Aleson | Spain |
Dr Juan Carlos Abad | Spain |
Dr Miguel Valls | Spain |
Dr Pia Gustafsson | Sweden |
Dr Eva Berndtson | Sweden |
Dr Franz Renggli | Switzerland |