Difference between revisions of "Links"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | |''' | + | |'''Veterinary gateways''' |
− | |||
− | |||
|- | |- | ||
|[http://www.vetweb.co.uk Vetweb] | |[http://www.vetweb.co.uk Vetweb] | ||
Line 10: | Line 8: | ||
|[http://www.e-vet.com/ E-Vet] | |[http://www.e-vet.com/ E-Vet] | ||
|- | |- | ||
− | |[http://netvet.wustl.edu US: NetVet (Washington University St. Louis) | + | |[http://netvet.wustl.edu US: NetVet (Washington University St. Louis)] |
+ | |- | ||
+ | |'''ORGANISATIONS''' | ||
+ | |- | ||
+ | |[http://www.aaap.info/ American Association of Avian Pathologists (AAAP)] | ||
+ | |- | ||
+ | |[http://www.ahi.org Animal Health Institute(US equivalent to NOAH)] | ||
+ | |- | ||
+ | |[http://www.bva.co.uk British Veterinary Association] | ||
+ | |- | ||
+ | |[http://www.bvpa.org.uk British Veterinary Poultry Association] | ||
+ | |- | ||
+ | |[http://www.poultry.uk.com British Poultry Council] | ||
+ | |- | ||
+ | |[http://www.fda.gov/cvm/default.html Center for Veterinerary Medicine(US equivalent to VMD)] | ||
+ | |- | ||
+ | |[http://www.emea.eu.int European Medicines Evaluation Agency (EMEA)] | ||
+ | |- | ||
+ | |[http://www.fao.org"><font size="4">FAO (UN Food and Agriculture Organisation)] | ||
+ | |- | ||
+ | |[http://www.foodstandards.gov.uk/ Food Standards Agency - (UK)] | ||
+ | |- | ||
+ | |[http://www.houghtontrust.org.uk HoughtonTrust] | ||
+ | |- | ||
+ | |[http://web.tiscalinet.it/sipawvpa/ Italian Poultry Veterinary Association] | ||
+ | |- | ||
+ | |[http://www.defra.gov.uk/ DEFRA - previously MAFF UK] | ||
+ | |- | ||
+ | |[http://www.noah.co.uk NOAH - National Office for Animal Health] | ||
+ | |- | ||
+ | |[http://www.oie.int OIE (UN Animal Disease Organisation)] | ||
+ | |- | ||
+ | |[http://www.poultryscience.org/ Poultry Science Association] | ||
+ | |- | ||
+ | |[http://www.rcvs.org.uk/ Royal College of Veterinary Surgeons] | ||
+ | |- | ||
+ | |[http://www.spvs.org.uk/ Society of Practicing Veterinary Surgeons] | ||
+ | |- | ||
+ | |[http://www.biology.leeds.ac.uk/ukprlg/ United Kingdom Poultry Research Liaison Group - United Kingdom Poultry Research Liaison Group] | ||
+ | |- | ||
+ | |[http://www.defra.gov.uk/corporate/vla/ Veterinary Laboratories Agency (MAFF UK)] | ||
+ | |- | ||
+ | |[http://www.vmd.gov.uk/ Veterinary Medicines Directorate] | ||
+ | |- | ||
+ | |[vshst.htm Veterinary Surgeons Health Support Programme Trust] | ||
+ | |- | ||
+ | |[http://www.who.ch UN World Health Organization (WHO)] | ||
+ | |- | ||
+ | |[http://www.wvpa.net World Veterinary Poultry Association] | ||
+ | |- | ||
+ | |'''INFORMATION''' | ||
+ | |- | ||
+ | |[http://www.tandf.co.uk/journals/tf/03079457.html Avian Pathology Alerts] | ||
+ | |- | ||
+ | |[http://www.avicultura.com Collegio Real de Avicultura - Madrid (Espanhol)] | ||
+ | |- | ||
+ | |[http://www.pheur.org European Department for the Quality of Medicines - Eu Pharmacopaeia] | ||
+ | |- | ||
+ | |[http://www.ulg.ac.be/fmv/bvca/fmveurop.htm European veterinary schools] | ||
+ | |- | ||
+ | |[http://www.ausvet.com.au/ Epidemiology at AusVet Animal Health Services]] | ||
+ | |- | ||
+ | |[http://www.vetmed.wsu.edu/courses-jmgay/ Epidemiology and Philosophy - WSU Pullman USA!] | ||
+ | |- | ||
+ | |[http://epiweb.massey.ac.nz Epivet Net - Massey University Epidemiology and Statistical] | ||
+ | |- | ||
+ | |[http://www.farad.org/ FARAD (FoodAnimal Residue Avoidance Database)] | ||
+ | |- | ||
+ | |[http://animalscience.ucdavis.edu/Avian/pubs.htm Management Manuals - UC Davis Poultry Resources] | ||
+ | |- | ||
+ | |[http://www.ncbi.nlm.nih.gov/entrez/query.fcgi NLM:Medline/PubMed] | ||
+ | |- | ||
+ | |[http://www.ext.vt.edu/cgi-bin/WebObjects/Docs.woa/wa/getcat?cat=ir-lpd-pou Poultry Resources - University of Virginia Extension] | ||
+ | |- | ||
+ | |[http://ag.ansc.purdue.edu/poultry/ Poultry Resources - Perdue University] | ||
+ | |- | ||
+ | |[http://www.sciam.com Scientific American] | ||
+ | |- | ||
+ | |[http://www.thepoultrysite.com/ ThePoultrySite.com] | ||
+ | |- | ||
+ | |[http://www.fsis.usda.gov USDA FSIS - HACCP, Risk assessment etc] | ||
+ | |- | ||
+ | |[http://www.vetrecord.co.uk Veterinary Record/ In Practice] | ||
+ | |- | ||
+ | |[http://www.vetsonline.com Vets On Line] | ||
+ | |- | ||
+ | |[http://www.wattnet.com WATT Net - Poultry International] | ||
+ | |- | ||
+ | |'''IMAGES''' | ||
+ | |- | ||
+ | |[http://www.poultrymed.com/files/englishversion.html PoultryMed.com-ATLAS OF PATHOLOGY] | ||
+ | |- | ||
+ | |PRODUCTS/SERVICES | ||
|- | |- | ||
− | | | + | |[http://www.antecint.com/ Antec International] |
|- | |- | ||
− | |http://www. | + | |[http://www.rossbreeders.com Aviagen] |
|- | |- | ||
− | |http://www. | + | |[http://www.carfax.co.uk Carfax - publishers of Avian Pathology] |
|- | |- | ||
− | |http://www. | + | |[http://www.elanco.com Elanco] |
|- | |- | ||
− | |http://www. | + | |[http://www.embrex.com Embrex] |
|- | |- | ||
− | |http://www. | + | |[http://www.hubbard-isa.com Hubbard Farms] |
|- | |- | ||
− | |http://www. | + | |[http://www.hyline.co.uk Hyline] |
|- | |- | ||
− | | | + | |} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |